Thanikkai Console
Platform overview
Saturday, 21 November 2026 · 10:45 · 5 firms on Thanikkai
Activity by firm
Needs attention
| What | Firm | Since | |
|---|---|---|---|
| High Invoice PDF shows old bank details · #THK-0142 · support access active till 11:52 | Adhira Associates group | 09:12 today | |
| High Tally agent not seen · Tally entries not going | Demo - Kovai Tax Point | 19 Nov 18:05 | |
| Trial Trial ends in 9 days · 6 users active · prices not set yet | Demo - Meenakshi & Co | 31 Oct | |
| Draft GSTR-9 / 9C FY 2025-26 extension saved, not published | All firms | 20 Nov 17:30 | |
| Limit 18 of 20 users on Growth · asking about the Firm plan | Demo - Sri Ranga Associates | 10:05 today | |
| Release v1.0.3 planned for 28 Nov · fixes #THK-0142 | All firms | — |
Your to-do · M. Senthil
Your queue · K. Priya
Support access now
PTC settings and invoices · read only · given by Manoj KumarTill 11:52
Firms
| Firm | Plan | Users | Clients | Tasks in Nov | Tally agent | Last active |
|---|---|---|---|---|---|---|
| Adhira Associates group Coimbatore | Pilot | 13 | 248 | 642 | OK | 21 Nov 10:42 |
| Demo - Sri Ranga Associates Trichy | Growth | 18 | 386 | 1,034 | OK | 21 Nov 10:38 |
| Demo - Meenakshi & Co Madurai | Trial · ends 30 Nov | 6 | 84 | 118 | OK | 21 Nov 09:58 |
| Demo - Kovai Tax Point Coimbatore | Starter | 4 | 62 | 96 | Not seen | 20 Nov 17:12 |
| Demo - Pearl Audit Services Thoothukudi | Trial · ends 14 Dec | 5 | 40 | 41 | Not set up | 20 Nov 15:30 |
Firms
Every CA firm on Thanikkai. Each firm is its own tenant: its data never mixes with another firm's.
| Firm | Owner | City | Plan | Entities | Users | Clients | Storage | Since | Last active | |
|---|---|---|---|---|---|---|---|---|---|---|
| Adhira Associates group AA · PTC · PGS | Manoj Kumar | Coimbatore | Pilot | 3 | 13 / 15 | 248 / 300 | 18.4 of 50 GB | 1 Oct 2026 | 21 Nov 10:42 | |
| Demo - Sri Ranga Associates 2 entities | T. Ranganathan | Trichy | Growth | 2 | 18 / 20 | 386 / 500 | 31.2 of 100 GB | 9 Nov 2026 | 21 Nov 10:38 | |
| Demo - Meenakshi & Co 1 entity | S. Meenakshi | Madurai | Trial · ends 30 Nov | 1 | 6 / 20 | 84 / 500 | 2.1 of 100 GB | 31 Oct 2026 | 21 Nov 09:58 | |
| Demo - Kovai Tax Point 1 entity | P. Ganesh | Coimbatore | Starter | 1 | 4 / 5 | 62 / 150 | 4.6 of 20 GB | 2 Nov 2026 | 20 Nov 17:12 | |
| Demo - Pearl Audit Services 1 entity | A. Joseph | Thoothukudi | Trial · ends 14 Dec | 1 | 5 / 20 | 40 / 500 | 0.6 of 100 GB | 15 Nov 2026 | 20 Nov 15:30 |
Adhira Associates group Pilot
Coimbatore · owner Manoj Kumar · 3 entities (AA, PTC, PGS) · live since 1 Oct 2026
- Group name
- Adhira Associates group
- City
- Coimbatore, Tamil Nadu
- Owner
- Manoj Kumar (partner, M.No. ••••••) · mk@adhiraassociates.com · +91 90000 10011
- Partners
- Manoj Kumar (group MK) · SK (group SK, M.No. ••••••)
- Financial year
- April to March · now FY 2026-27
- Plan
- Pilot · Price to be set
- Language
- English and தமிழ் for client messages
| Code | Entity | Type | GSTIN | Invoice series | Signs audits |
|---|---|---|---|---|---|
| AA | Adhira Associates | CA firm · FRN 0•••••S | 33AAKFA••••1Z5 | AA/26-27/0001 | Yes · issues UDIN |
| PTC | Perfect Tax Consultancy | Consultancy | 33AAOFA••••1Z2 | PTC/26-27/… | No |
| PGS | Perfect Global Solutions | Services | 33AAPFA••••1Z8 | PGS/26-27/… | No |
| Name | Role | Entities | Partner group | 2-step | Last login | Status |
|---|---|---|---|---|---|---|
| Manoj Kumar | Owner | AA · PTC · PGS | MK | On | 21 Nov 10:42 | Active |
| SK | Partner | AA · PTC · PGS | SK | On | 20 Nov 18:10 | Active |
| Vidhya Priya | Admin | AA · PTC · PGS | — | On | 21 Nov 09:05 | Active |
| Shibika | Front office | AA · PTC · PGS | — | On | 21 Nov 09:32 | Active |
| Harshani | Staff | PTC | MK | On | 21 Nov 09:41 | Active |
| Kalaichandran | Staff | AA | MK | On | 21 Nov 09:38 | Active |
| Jeevitha | Staff | AA · PTC | SK | On | 20 Nov 17:55 | Active |
| Ragu | Staff | AA | MK | On | 21 Nov 09:45 | Active |
| What | Oct 2026 | Nov 2026 (to 21st) |
|---|---|---|
| Logins | 1,180 | 842 |
| Tasks created | 868 | 642 |
| Tasks completed | 791 | 498 |
| Invoices made | 112 | 86 |
| Receipts entered | 96 | 74 |
| WhatsApp click-to-send | 540 | 412 |
| Register entries (DSC, courier, files, UDIN) | 161 | 118 |
| Bank statements to Tally R2 beta | 0 | 3 |
- Plan
- Pilot
- Since
- 1 Oct 2026
- Price
- Price to be set
- Billing cycle
- Monthly (to be confirmed)
- Bill to
- Adhira Associates (AA) · GSTIN 33AAKFA••••1Z5
- Next invoice
- After prices are set
- Limits
- 15 users · 300 clients · 3 entities · 50 GB
| Who | What | Mode | Given by | From | Till | Reason | Status | |
|---|---|---|---|---|---|---|---|---|
| K. Priya | PTC entity settings · invoices | Read only | Manoj Kumar (Owner) | 21 Nov 09:52 | 21 Nov 11:52 | #THK-0142 | Active |
| Asked | Who | What | Time | Answer | Pages opened |
|---|---|---|---|---|---|
| 12 Nov 2026 | M. Senthil | Client import (Excel) | 1 hour | Given by Manoj Kumar ended 15:10 | 6 |
| 28 Oct 2026 | K. Priya | Tasks and task statuses | 2 hours | Given by SK ended early by K. Priya | 11 |
| 5 Oct 2026 | M. Senthil | Settings only | 1 hour | Refused by Manoj Kumar "Solved, not needed" | 0 |
| Time | Who | Action | Detail |
|---|---|---|---|
| 21 Nov 10:20 | K. Priya | Viewed firm data | PTC entity settings · invoice PTC/26-27/0412 · read only |
| 21 Nov 09:52 | Manoj Kumar (firm owner) | Support access given | K. Priya · PTC settings and invoices · 2 hours · till 11:52 |
| 21 Nov 09:41 | K. Priya | Support access asked | Ticket #THK-0142 · 2 hours |
| 14 Nov 20:00 | System | Release applied | v1.0.2 |
| 14 Nov 16:10 | Manoj Kumar (firm owner) | Agent installed | Tally agent v1.0 on ADHIRA-SRV01 |
| 3 Nov 10:05 | M. Senthil | Feature switch changed | Bank to Tally (R2 beta): off → on |
| 1 Oct 09:05 | M. Senthil | Owner invited | mk@adhiraassociates.com · link valid 7 days |
| 1 Oct 09:00 | M. Senthil | Firm created | Plan Pilot · 64 services, statutory calendar and 8 templates copied |
New firm
Set up a CA firm on Thanikkai. The owner gets an invite and finishes setup in the Office app.
| Code | Entity | GSTIN | Invoice series | Signs audits |
|---|---|---|---|---|
| PAS | Demo - Pearl Audit Services | 33•••••••••1Z• | PAS/26-27/0001 | Yes · issues UDIN |
- Trial
- 30 days with Growth features · ends 14 Dec 2026 · no payment details asked
- Limits
- 20 users · 500 clients · 3 entities · 100 GB
- Price after trial
- Price to be set
- Firm
- Demo - Pearl Audit Services · Thoothukudi
- Owner
- A. Joseph · joseph@pearlaudit.example
- Entities
- 1 (PAS)
- Plan
- Trial · ends 14 Dec 2026
- Defaults
- 64 services · calendar · 8 templates · roles
Dear A. Joseph, your firm Demo - Pearl Audit Services is ready on Thanikkai. Open the link to set your password and 2-step login, then follow the setup steps. The link works for 7 days. · Soruban Tech
Plans and limits
What each plan allows. Prices are not decided yet. Limits are a draft to confirm with the pilot firm.
| Plan | Pilot | Starter | Growth | Firm |
|---|---|---|---|---|
| Price per month | Price to be set | Price to be set | Price to be set | Price to be set |
| Who it is for | First firm, builds it with us | Small office, 1 entity | Growing office | Large office, many entities |
| Users | 15 | 5 | 20 | 60 |
| Clients | 300 | 150 | 500 | 2,000 |
| Entities (billing firms) | 3 | 1 | 3 | 10 |
| File storage | 50 GB | 20 GB | 100 GB | 500 GB |
| Clients, tasks, due-date calendar | ✓ | ✓ | ✓ | ✓ |
| Billing, receipts, dues | ✓ | ✓ | ✓ | ✓ |
| Registers: DSC, courier, files, UDIN | ✓ | ✓ | ✓ | ✓ |
| Client portal | ✓ | ✓ | ✓ | ✓ |
| Staff incentives | ✓ | – | ✓ | ✓ |
| Tally agent R2 | ✓ | – | ✓ | ✓ |
| Attendance agent and OT R2 | ✓ | – | ✓ | ✓ |
| R2 beta features | ✓ | – | On request | On request |
| Support | Weekly call | Email and phone | Named contact | |
| Firms on this plan | 1 | 1 | 1 | 0 |
Trial
When a firm goes over a limit
Billing
Subscriptions, and Soruban's invoices to firms. Nothing is billed until prices are set.
Subscriptions
| Firm | Plan | Status | Started | Cycle | Amount | Next invoice | |
|---|---|---|---|---|---|---|---|
| Adhira Associates group | Pilot | Active | 1 Oct 2026 | Monthly | Price to be set | After prices are set | |
| Demo - Sri Ranga Associates | Growth | Active | 9 Nov 2026 | Monthly | Price to be set | After prices are set | |
| Demo - Kovai Tax Point | Starter | Active | 2 Nov 2026 | Monthly | Price to be set | After prices are set | |
| Demo - Meenakshi & Co | Trial | Ends 30 Nov 2026 | 31 Oct 2026 | — | Free trial | Picks a plan by 30 Nov | |
| Demo - Pearl Audit Services | Trial | Ends 14 Dec 2026 | 15 Nov 2026 | — | Free trial | Picks a plan by 14 Dec |
Soruban invoices to firms
Billing setup
- Bill from
- Soruban Tech (GSTIN from company settings)
- Invoice series
- SOR/26-27/0001
- GST
- 18% · CGST 9% + SGST 9% in Tamil Nadu · IGST 18% outside
- Pay by
- UPI or bank transfer · due in 15 days
- Reminders
- 7 days before, on the due date, 7 days after
Default service catalogue
64 services given to every new firm. Each firm picks what it offers and sets its own fees.
Showing 12 of 64
Version 3 · changed 14 Nov 2026 by M. Senthil| Service | Group | Recurrence | Due rule | Create before | Suggested fee | GST | |
|---|---|---|---|---|---|---|---|
| Monthly GST returns GSTR-1, 2B check, 3B | GST | Monthly | 20th of next month | 7 days | ₹1,500 | 18% | |
| Book-keeping and Tally | Accounts | Monthly | 10th of next month | 10 days | ₹4,000 | 18% | |
| Monthly PF | Payroll | Monthly | 15th of next month | 5 days | ₹1,000 | 18% | |
| TDS return (24Q / 26Q) | TDS | Quarterly | 31 Jul · 31 Oct · 31 Jan · 31 May | 15 days | ₹2,500 | 18% | |
| ITC-04 job work return | GST | Half-yearly | 25 Oct · 25 Apr | 10 days | ₹1,200 | 18% | |
| Income tax return | Income tax | Yearly | 31 Jul (no audit) | 30 days | ₹3,000 | 18% | |
| GSTR-9 annual return | GST | Yearly | 31 Dec | 30 days | ₹6,000 | 18% | |
| Tax audit and UDIN | Audit | Yearly | 30 Sep | 45 days | ₹25,000 | 18% | |
| ROC annual return | ROC | Yearly | AOC-4 30 Oct · MGT-7 29 Nov | 30 days | ₹6,000 | 18% | |
| LUT renewal | GST | Yearly | 31 Mar | 15 days | ₹1,500 | 18% | |
| New GST registration | Registrations | One time | When asked | — | ₹3,000 | 18% | |
| New Class 3 DSC | DSC | One time | When asked | — | ₹1,800 | 18% |
Statutory due-date calendar
FY 2026-27 · one calendar for every firm. When the government extends a date, add it here and publish.
Nov 2026 to Apr 2027
Sample dates for the prototype| Form / return | Law | Period | Due date | Extended to | Applies to | Status | |
|---|---|---|---|---|---|---|---|
| GSTR-1 (monthly) | GST | Oct 2026 | 11 Nov 2026 | — | Monthly filers | Published | |
| GSTR-3B (monthly) | GST | Oct 2026 | 20 Nov 2026 | — | Monthly filers | Published | |
| MGT-7 annual return | ROC | FY 2025-26 | 29 Nov 2026 | — | Companies (AGM 30 Sep) | Published | |
| TDS / TCS payment | TDS | Nov 2026 | 7 Dec 2026 | — | Deductors | Published | |
| GSTR-1 (monthly) | GST | Nov 2026 | 11 Dec 2026 | — | Monthly filers | Published | |
| PF and ESI payment | PF / ESI | Nov 2026 | 15 Dec 2026 | — | Employers | Published | |
| Advance tax, 3rd part | Income tax | FY 2026-27 | 15 Dec 2026 | — | Advance tax payers | Published | |
| GSTR-3B (monthly) | GST | Nov 2026 | 20 Dec 2026 | — | Monthly filers | Published | |
| GSTR-9 / 9C annual return | GST | FY 2025-26 | 31 Dec 2026 | 31 Jan 2027 | Annual return filers | Extension draft | |
| Belated / revised ITR | Income tax | AY 2026-27 | 31 Dec 2026 | — | All ITR filers | Published | |
| TDS return 24Q / 26Q, Q3 | TDS | Oct-Dec 2026 | 31 Jan 2027 | — | Deductors | Published | |
| ITC-04 job work return | GST | Oct 2026-Mar 2027 | 25 Apr 2027 | — | Principals sending job work | Published |
Add extension
Draft · saved 20 Nov 17:30 by M. SenthilWhat publishing will change
| Firm | Open GSTR-9 tasks |
|---|---|
| Demo - Sri Ranga Associates | 52 |
| Adhira Associates group | 38 |
| Demo - Kovai Tax Point | 11 |
| Demo - Meenakshi & Co | 9 |
| Demo - Pearl Audit Services | 0 |
| Total | 110 |
Default message templates
8 templates copied to every new firm. WhatsApp is click-to-send (no paid API). Fields go in braces.
| Template | Channel | Languages | Used in | Fields | Changed | |
|---|---|---|---|---|---|---|
| Documents needed (monthly) | English · தமிழ் | Book-keeping, GST | {client_name} {month} {documents} {firm_name} | 14 Nov 2026 | ||
| Payment reminder | WhatsApp · Email | English · தமிழ் | Dues | {client_name} {invoice_no} {amount} {days} | 24 Oct 2026 | |
| Invoice sent | English | Invoices | {invoice_no} {amount} {entity_name} | 1 Oct 2026 | ||
| Return filed | English · தமிழ் | GST, ITR, TDS tasks | {return} {period} {arn} | 24 Oct 2026 | ||
| DSC expiring | English · தமிழ் | DSC register | {holder} {expiry_date} | 24 Oct 2026 | ||
| Courier sent | English | Courier register | {courier} {docket_no} | 1 Oct 2026 | ||
| Notice received R2 | English | Notices | {notice_type} {reply_due} | 14 Nov 2026 | ||
| Pongal greetings | தமிழ் | Festival | {client_name} {firm_name} | 14 Nov 2026 |
Preview · Documents needed (monthly)
Agents
Small programs on a firm's own PC: the Tally agent talks to TallyPrime, the attendance agent reads the punch machine database.
By firm
| Firm | Agent | Installed on | Version | Last seen | Status | Errors (7 days) | |
|---|---|---|---|---|---|---|---|
| Adhira Associates group | Tally agent | ADHIRA-SRV01 | v1.0 | 21 Nov 10:42 | OK | 1 | |
| Adhira Associates group | Attendance agent | Front office PC | — | — | Waiting · software name awaited | — | |
| Demo - Sri Ranga Associates | Tally agent | SRA-SRV01 | v1.0 | 21 Nov 10:41 | OK | 1 | |
| Demo - Sri Ranga Associates | Attendance agent | SRA-FRONT | v0.3 beta | 21 Nov 10:40 | OK | 0 | |
| Demo - Kovai Tax Point | Tally agent | KTP-PC02 | v0.9 Old | 19 Nov 18:05 | Not seen | 1 | |
| Demo - Meenakshi & Co | Tally agent | MCO-SRV | v1.0 | 21 Nov 09:55 | OK | 0 | |
| Demo - Pearl Audit Services | Tally agent | — | — | — | Not set up (trial) | — |
Errors, last 7 days
2 vouchers not saved: ledger "HDFC Bank OD" not found in company "Demo - Sri Ranga Associates 26-27". Firm told in the app.Open
Last signal. The PC may be off or the agent stopped. Ticket #THK-0141.Open
TallyPrime was closed on ADHIRA-SRV01 for 40 minutes. Pushes waited and went through.Cleared
How agents work
Support tickets
From firms (Office → Help) and from calls. First reply within 1 working day; high within 4 hours.
| Ticket | Firm | From | Topic | Priority | Age | Assigned | Status | |
|---|---|---|---|---|---|---|---|---|
| #THK-0143 | Demo - Sri Ranga Associates | T. Ranganathan (Owner) | "We will cross 20 users in December. What will the Firm plan cost?" | Medium | 40 min | — | New | |
| #THK-0142 | Adhira Associates group | Vidhya Priya (Admin) | "Invoice PTC/26-27/0412 PDF shows the old bank account" | High | 1 h 30 min | K. Priya | In progress | |
| #THK-0141 | Demo - Kovai Tax Point | P. Ganesh (Owner) | "Tally entries not going since Thursday evening" | High | 16 h | K. Priya | New | |
| #THK-0140 | Demo - Meenakshi & Co | S. Meenakshi (Owner) | "Excel import: 12 rows show a PAN error" | Medium | 2 days | K. Priya | Waiting for firm | |
| #THK-0139 | Demo - Pearl Audit Services | A. Joseph (Owner) | "How do we add a second entity?" | Low | 3 days | K. Priya | Solved 18 Nov | |
| #THK-0138 | Adhira Associates group | Harshani (Staff) | "WhatsApp button opens WhatsApp Web, I use Desktop" | Low | 4 days | K. Priya | Solved 17 Nov | |
| #THK-0137 | Demo - Sri Ranga Associates | T. Ranganathan (Owner) | "Can we add our own due date for trade licence renewal?" | Low | 6 days | M. Senthil | Solved 16 Nov |
#THK-0142 · Invoice PDF shows old bank details
Adhira Associates group · raised by Vidhya Priya (Admin) · 21 Nov 2026 09:12
Conversation
Reply
Details
- Firm
- Adhira Associates group
- From
- Vidhya Priya · vidhyapriya@adhiraassociates.com
- Area
- Invoices · entity PTC
- Priority
- High (wrong bank details to a client)
- Assigned
- K. Priya
- First reply
- 28 min On time
- Fix in
- Release v1.0.3 · 28 Nov
Support access
ActiveReleases
What went out, what is next, and which firms have which R2 beta features switched on.
Releases
| Version | Date | What changed | Firms | Status | |
|---|---|---|---|---|---|
| v1.0.3 | 28 Nov 2026 (planned) | Invoice drafts pick up new entity details (#THK-0142) · extension note on calendar tasks · Excel import shows PAN errors more clearly | All 5 | Planned | |
| v1.0.2 | 14 Nov 2026 | Tally agent v1.0 · Excel client import with row errors · attendance agent v0.3 beta | 5 of 5 | Live | |
| v1.0.1 | 24 Oct 2026 | DSC expiry reminders 30 / 15 / 7 days · WhatsApp templates in தமிழ் · Tally agent v0.9 | 5 of 5 | Live | |
| v1.0.0 | 1 Oct 2026 | Pilot go-live at Adhira Associates group: clients, tasks, calendar, billing, registers, incentives | 1 | Live |
Feature switches per firm
The firm owner also has to turn a feature on in their Settings| Feature | Adhira | Sri Ranga | Demo - Kovai Tax Point | Demo - Meenakshi & Co | Pearl Audit |
|---|---|---|---|---|---|
| Client documents grid R2 | |||||
| Registrations R2 | |||||
| Notices R2 | |||||
| GST returns board R2 | |||||
| Bank statements to Tally R2 | |||||
| Attendance and OT R2 | |||||
| AI suggestions R3 |
Platform log
Every action by our team, by firm owners on support access, and by the system. Rows are added, never changed or removed.
| Time | Who | Role | Firm | Action | Detail |
|---|---|---|---|---|---|
| 21 Nov 10:20 | K. Priya | Platform Support | Adhira Associates group | Viewed firm data | PTC entity settings · invoice PTC/26-27/0412 · read only |
| 21 Nov 09:52 | Manoj Kumar | Firm owner | Adhira Associates group | Support access given | K. Priya · PTC settings and invoices · 2 hours · till 11:52 |
| 21 Nov 09:41 | K. Priya | Platform Support | Adhira Associates group | Support access asked | Ticket #THK-0142 · 2 hours · read only |
| 21 Nov 09:05 | M. Senthil | Platform Admin | — | Logged in | Password + authenticator code · new session |
| 20 Nov 17:30 | M. Senthil | Platform Admin | All firms | Calendar extension saved as draft | GSTR-9 / 9C FY 2025-26 · 31 Dec 2026 → 31 Jan 2027 |
| 20 Nov 11:15 | K. Priya | Platform Support | Demo - Meenakshi & Co | Password reset link sent | To the owner's email |
| 15 Nov 11:00 | M. Senthil | Platform Admin | Demo - Pearl Audit Services | Firm created | Trial 30 days · 64 services, calendar, 8 templates copied · owner invited |
| 14 Nov 20:00 | System | — | All firms | Release applied | v1.0.2 · 5 of 5 firms |
| 9 Nov 12:30 | M. Senthil | Platform Admin | Demo - Sri Ranga Associates | Plan changed | Trial → Growth |
| 3 Nov 10:05 | M. Senthil | Platform Admin | Adhira Associates group | Feature switch changed | Bank to Tally (R2 beta): off → on |
Our team
Two roles. Every login needs a password and an authenticator code. Only a Platform Admin can add or remove people.
People
| Name | Work email | Role | 2-step login | Last login | Status | |
|---|---|---|---|---|---|---|
| MS M. Senthil | senthil@soruban.com | Platform Admin | Authenticator app | 21 Nov 09:05 | Active | |
| KP K. Priya | priya@soruban.com | Platform Support | Authenticator app | 21 Nov 09:30 | Active |
What each role can do
| Feature | Platform Admin | Platform Support |
|---|---|---|
| Firms list, usage, agents | ✓ | ✓ |
| Add a new firm | ✓ | – |
| Change a firm's plan, extend a trial, suspend | ✓ | – |
| Plans and prices | ✓ | View |
| Masters: services, calendar, templates | ✓ | View |
| Publish a calendar extension | ✓ | – |
| Approve releases, feature switches | ✓ | View |
| Answer tickets, send reset links, send agent updates | ✓ | ✓ |
| Ask a firm owner for support access | ✓ | ✓ |
| Open firm data without the owner's consent | – | – |
| Platform log: view / export | ✓ / ✓ | View / – |
| Platform settings | ✓ | View |
| Our team: add, change role, reset 2-step, deactivate | ✓ | – |
Login rules for our team
Platform settings
Rules for every firm on Thanikkai. Changes need a Platform Admin and are logged with old and new values.